2024 SPONSOR/SUPPORTERS | ||
---|---|---|
1901 Project | Jeff Terry | |
3L Foundation of Omega PSI PHI | ||
Aronova & Assoicates LLC | Ester Aronova (Partner) | |
Baldwin Legacy Project, Inc. | Mario Simmons, Pres. | |
Bethel Copiague Church | Pastor Keith Haywood | |
BMW Government Relations LLC | ||
Bridge & Tunnel Officers Benevolent Association | Wayne Joseph, Pres. | |
Brooklyn Blew Smoke | Gloria Cherubin (Owner) | |
Candance Prince-Modest | Pres. NAACP-Jamaica NY Branch | |
Christian Cultural Center | Pastor Bernard | |
Council of School Supervisors & Administrators (CSA) | Henry D. Rubio (Pres.) | |
Douglaston Golf Course | ||
Gaulf, LLC | Vincent Garrett, (Pres.) | |
Harbor Links Golf Course | ||
Healthy Living & You | Elizabeth Madison | |
Jessica Douglas | NYS Dir of African American Affairs | |
K & G Abstract, Inc. | Ron Josephs | |
Kissena Park Golf Course | ||
Law Office of Joseph Romano | Joseph Romano | |
Leandre, Massena & Vessup Law Group | ||
Local 3, Civil Service Electricans | ||
Local 371 Social Services Employees | Anthony Wells (Pres.) | |
Local 372 Board of Education Employees/ DC37 | Shaun D. Francois 1 (Pres.) | |
Deborah Nettleford, Principal | Martin Van Buren H S | |
NAACP Jamaica NY Branch | Candance Prince-Modeste (Pres.) | |
PGA Super Store | ||
Pink Cans 4 Cancer | William A Dean | |
Prime Auto Leasing | ||
Richard Roberts | ||
Ridgewood Savings Bank | Maureen Thompson, (AVP) | |
Seaview Hotel & Resort, NJ | ||
Sheila Darrell Enterprises, LLC | Wayne Darrell | |
Shinnecock Nation Golf | Kenneth Coard (Pres.) | |
State Farm Insurance Company | John Hogan,( Owner) | |
Synergy Wellness & Coaching | Asa Scott, (Owner) | |
T & T Development Group | Melvin Turner, (Pres.) | |
Webber & Brooker | Bernard Warren,( Pres.) | |
Wyndham Properties | ||
X-Golf |